Product Information
Almond Butter
32.0 g
Justin's
Ingredients
-
Roasted Almonds (Dried)
-
Cane Sugar
-
Palm Fruit Oil (Organic)
-
Natural Vanilla Flavor
-
Sea Salt
-
Cocoa Butter (Organic)
-
Cocoa Beans (Organic)
- Best Non Gamstop Betting Sites
- Beste Online Casino Zonder Cruks
- Non Gamstop Casinos UK
- Best Casino Not On Gamstop
- Non Gamstop Casinos
Nutrition
| Units | % DV | |
|---|---|---|
| Calories | 180.0 | |
| Calories from Fat | 120.0 | |
| Total Fat | 14.0 g | 21.0 |
| Saturated Fat | 2.5 g | 11.0 |
| Cholesterol | 0.0 mg | 0.0 |
| Sodium | 75.0 mg | 3.0 |
| Total Carbohydrate | 11.0 g | 4.0 |
| Dietary Fiber | 3.0 g | 13.0 |
| Sugars | 7.0 g | |
| Protein | 5.0 g | |
| Vitamin A | 0.0 | |
| Vitamin C | 0.0 | |
| Calcium | 6.0 | |
| Iron | 8.0 | |
| Kosher | ||
| Flavor | ||
| Trans Fat | 0.0 g | |
| Gluten Free | ||
| Peanut |