Product Information
Cereal
55.0 g
Nature's Path
Ingredients
-
Flaxseed (Organic)
-
Tocopherol
-
Whole Wheat Meal (Organic)
-
Wheat Bran (Organic)
-
Rolled Oats (Organic)
-
Cane Juice (Organic)
-
Oat Bran (Organic)
-
Pumpkin Seeds (Organic)
-
Oat Syrup Solids (Organic)
-
Malt Extract (Organic)
-
Molasses (Organic)
-
Vitamin E
-
Sunflower Oil (Organic)
-
Sea Salt
-
Cinnamon (Organic)
-
Barley Malt Extract (Organic)
-
Raisin (Organic)
-
Soybean Oil (Organic)
- Best Non Gamstop Betting Sites
- Beste Online Casino Zonder Cruks
- Non Gamstop Casinos UK
- Best Casino Not On Gamstop
- Non Gamstop Casinos
Nutrition
| Units | % DV | |
|---|---|---|
| Calories | 210.0 | |
| Calories from Fat | 35.0 | |
| Total Fat | 4.5 g | 7.0 |
| Saturated Fat | 0.5 g | 3.0 |
| Polyunsaturated Fat | 2.0 g | |
| Monounsaturated Fat | 1.0 g | |
| Cholesterol | 0.0 mg | 0.0 |
| Sodium | 150.0 mg | 6.0 |
| Total Carbohydrate | 40.0 g | 13.0 |
| Dietary Fiber | 7.0 g | 28.0 |
| Sugars | 13.0 g | |
| Protein | 6.0 g | |
| Vitamin A | 0.0 | |
| Vitamin C | 0.0 | |
| Calcium | 2.0 | |
| Iron | 15.0 | |
| Kosher | ||
| Flavor | ||
| Organic | ||
| Trans Fat | 0.0 g | |
| Peanut | ||
| Tree Nut | ||
| Soy | ||
| Calories | 250.0 | |
| Calories from Fat | 35.0 | |
| Total Fat | 4.5 g | 7.0 |
| Saturated Fat | 0.5 g | 3.0 |
| Polyunsaturated Fat | 2.0 g | |
| Monounsaturated Fat | 1.0 g | |
| Cholesterol | 0.0 mg | 0.0 |
| Sodium | 215.0 mg | 9.0 |
| Total Carbohydrate | 46.0 g | 15.0 |
| Dietary Fiber | 7.0 g | 28.0 |
| Sugars | 13.0 g | |
| Protein | 10.0 g | |
| Vitamin A | 4.0 | |
| Vitamin C | 0.0 | |
| Calcium | 18.0 | |
| Iron | 15.0 | |
| Kosher | ||
| Flavor | ||
| Organic | ||
| Trans Fat | 0.0 g | |
| Peanut | ||
| Tree Nut | ||
| Soy |