Product Information
Pretzel Crackers
28.0 g
Snack Factory
Ingredients
-
Partially Hydrogenated Soybean Oil
-
Wheat Flour
-
Reduced Lactose Whey
-
Maltodextrin
-
Garlic Powder
-
Onion Powder
-
Torula Yeast
-
Modified Food Starch
-
Whey
-
Parsley (Dried)
-
Malt Syrup
-
Parmesan Cheese
-
Cultured Cheese
-
Natural Flavors
-
Seasonings
-
Sugar
-
Salt
-
Part Skim Milk
-
Enzyme
- Best Non Gamstop Betting Sites
- Beste Online Casino Zonder Cruks
- Non Gamstop Casinos UK
- Best Casino Not On Gamstop
- Non Gamstop Casinos
Nutrition
| Units | % DV | |
|---|---|---|
| Calories | 110.0 | |
| Calories from Fat | 15.0 | |
| Total Fat | 1.5 g | 2.0 |
| Saturated Fat | 0.0 g | 0.0 |
| Cholesterol | 0.0 mg | 0.0 |
| Sodium | 410.0 mg | 17.0 |
| Total Carbohydrate | 22.0 g | 7.0 |
| Dietary Fiber | 1.0 g | 4.0 |
| Sugars | 2.0 g | |
| Protein | 3.0 g | |
| Vitamin A | 0.0 | |
| Vitamin C | 0.0 | |
| Calcium | 2.0 | |
| Iron | 0.0 | |
| Kosher | ||
| Flavor | ||
| Trans Fat | 0.0 g | |
| Milk | ||
| Soy | ||
| Wheat |