Product Information
Potato Chips
28.0 g
Kettle
Ingredients
Nutrition
| Units | % DV | |
|---|---|---|
| Calories | 150.0 | |
| Calories from Fat | 80.0 | |
| Total Fat | 9.0 g | 14.0 |
| Saturated Fat | 1.0 g | 5.0 |
| Polyunsaturated Fat | 1.0 g | |
| Monounsaturated Fat | 7.0 g | |
| Cholesterol | 0.0 mg | 0.0 |
| Sodium | 115.0 mg | 5.0 |
| Potassium | 430.0 mg | 12.0 |
| Total Carbohydrate | 16.0 g | 5.0 |
| Dietary Fiber | 1.0 g | 4.0 |
| Sugars | 0.0 g | |
| Protein | 2.0 g | |
| Vitamin A | 0.0 | |
| Vitamin C | 15.0 | |
| Calcium | 0.0 | |
| Iron | 2.0 | |
| Flavor | ||
| Trans Fat | 0.0 g | |
| Gluten Free |